BACKCOUNTRY TOURS | FITNESS & EXPERIENCE
Backcountry Fitness and Experience.
Tour Level | Tour Name | Riding Ability | Fitness | Backcountry Experience |
---|---|---|---|---|
Easy / Moderate | Intro to Backcountry | Upper Intermediate | Moderate D: 5-10 km E: 500-1000m | None |
Moderate | Summit and Ski Mt Kosciuszko | Upper Intermediate | Fair D: 13 km E: 800-1000m | None - Basic |
Moderate | Intro to Ski Mountaineering | Upper Intermediate | Strong D: 12 km E: 800-1000m | Intermediate |
Moderate / Challenging | Main Range Explorer | Advanced | Robust D: 10-20 km E: 500-1500m | Intermediate |
Challenging | Blue Lake Circuit | Advanced | High D: 17km E: 1000m | Upper Intermediate |
Demanding | Western Faces | Advanced | Peak. D: 15-25km. E 1500m+ | Upper Intermediate |
K7 Adventures provides professionally guided wilderness trips in The Snowy Mountains.
Book your next adventure with us today for an unforgettable experience.